1975 CORVETTE
| 1975 NUMBERS | ||
|   | ||
| Vehicle: | 1 Z37J5S400001 through 1 Z37J5S438465 | |
| For convertibles, third digit is a 6. | ||
| Fifth digit varies as follows: J=350ci, 165hp T=350ci, 205hp | ||
| Suffix: | CHA: 350ci, 165hp, mt | CRK: 350ci, 165hp, at |
| CHB: 350ci, 165hp, at | CRL: 350ci, 205hp, mt | |
| CHC: 350ci, 205hp, mt | CRM: 350ci, 205hp, at | |
| CHR: 350ci, 205hp, at, ce | CUA: 350ci, 165hp, mt | |
| CHU: 350ci, 165hp, mt | CUB: 350ci, 165hp, mt | |
| CHZ: 350ci, 165hp, at, ce | CUD: 350ci, 205hp, mt | |
| CKC: 350ci, 205hp, at, | CUT: 350d, 205hp, mt | |
| CRJ: 350ci, 165hp, mt | ||
| Block: | 3970010: 350ci, 165hp, 205hp | |
| Head: | 333882: 350ci, 165hp, 205hp | |
| Carburetor: | Rochester Q-jet #7045210: 350ci, 205hp, at | |
| Rochester 0-jet #7045211: 350ci, 205hp, mt | ||
| Rochester 0-jet #7045222: 350ci, 165hp, at | ||
| Rochester Q-jet #7045223: 350ci, 165hp, mt | ||
| Distributor: | 1112880: 350ci, 165hp, ce | 1112888: 350d, 165hp |
| 1112883: 350d, 205hp | 1112979: 350d, 205hp, sd | |
| Alternator: | 1100544: With ac | 1102474: With ac, lp |
| 1 00950: Without ac | 1102484: Without ac, lp | |
| Ending Vehicle: | Oct 74: 02385 | Mar 75: 20856 |
| Nov 74: 06180 | Apr75:25228 | |
| Dec 74: 09190 | May 75: 29379 | |
| Jan 75: 13159 | Jun 75: 33474 | |
| Feb 75:17112 | JuI75:38465 | |
Abbreviations: ac=air conditioning, at=automatic transmission, ce=california emissions, ci=cubic inch, hp=horsepower, lp=late production, mt=manual transmission.
| 1975 OPTIONS | |||
| RPO # | DESCRIPTION | QTY | RETAIL $ |
| 1 YZ37 | Base Corvette Sport Coupe | 33,836 | $6,810.10 |
| 1 YZ67 | Base Corvette Convertible | 4,629 | 6,550.10 |
| --- | Custom Interior Trim | - | 154.00 |
| A31 | Power Windows | 28,745 | 93.00 |
| A85 | Custom Shoulder Belts (std with coupe) | 646 | 41.00 |
| C07 | Auxiliary Hardtop (for convertible) | 2,407 | 267.00 |
| C08 | Vinyl overed Auxiliary Hardtop (conv) | 279 | 350-00 |
| C50 | Rear Window Defroster | 13,760 | 46.00 |
| C60 | Air Conditioning | 31,914 | 490.00 |
| FE7 | Gymkhana Suspension | 3,194 | 7.00 |
| --- | Optional Rear Axle Ratios | 1,969 | 12.00 |
| J50 | Power Brakes | 35,842 | 50.00 |
| L82 | 350ci, 205hp Engine | 2,372 | 336.00 |
| M21 | 4-Speed Manual Trans, close ratio | 1,057 | 0.00 |
| M40 | Turbo Hydra-Matic Automatic Transmission | 28,473 | 0.00 |
| N37 | Tilt-Telescopic Steering Column | 31,830 | 82.00 |
| N41 | Power Steering | 37,591 | 129.00 |
| QRM | White Stripe Steel Belted Tires, GR70x15 | 5,233 | 35.00 |
| QRZ | White Letter Steel Belted Tires, GR70x15 | 30,407 | 48.00 |
| U05 | Dual Horns | 22,011 | 4.00 |
| U58 | AM-FM Radio, stereo | 24,701 | 284.00 |
| U69 | AM-FM Radio | 12,902 | 178.00 |
| UA1 | Heavy Duty Battery | 16,778 | 15.00 |
| UF1 | Map Light (on rearview mirror) | 21,676 | 5.00 |
| YF5 | California Emission Test | 3,037 | 20.00 |
| Z07 | Off Road Suspension and Brake Package | 144 | 400.00 |
A350ci, 165hpengine, 4-speedwide-ratio manual transmission, softtop (conv) or T-tops (cpe), and vinyl interior were included in the base price.
Custom interior included leather seat trim, wood-grain accents and lower carpet trim on inner door panels, wood-grain accents on console, and special cut-pile carpeting.
The Z07 package was available only with L82 engines and required M21 transmission. It included special front and rear suspension and heavy duty front and rear power brakes..
The FE7 gymkhana suspension included stiffer front sway bar and stiffer springs. It was included with Z07.
There were no engine or transmission order restrictions with FET
M40 was no cost with the base 350ci, 165hp engine, but cost $120.00 with optional L82 engine. M21 was no cost but required optional L82.
| 1975 COLORS | ||||
| CODE | EXTERIOR | QTY | SOFTTOP | INTERIORS |
| 10 | Classic White | 8,007 | Bk-W | Bk-Db-Dr-Ms-N-Si |
| 13 | Silver | 4,710 | Bk-W | Bk-Db-Dr-Ms-Si |
| 22 | Bright Blue | 2,869 | Bk-W | Bk-Db-Si |
| 27 | Steel Blue | 1,268 | Bk-W | Bk-Db-Si |
| 42 | Bright Green | 1,664 | Bk-W | Bk-Ms-N-Si |
| 56 | Bright Yellow | 2,883 | Bk-W | Bk-Ms-N |
| 67 | Medium Saddle | 3,403 | Bk-W | Bk-Ms-N |
| 70 | Orange Flame | 3,030 | Bk-W | Bk-Ms-N |
| 74 | DarkWed | 3,342 | Bk-W | Bk-Dr-Ms-N-Si |
| 76 | Mille Miglia Red | 3,355 | Bk-W | Bk-Dr-Ms-N-Si |
Interior Codes: 19V=Bk/V, 192=Bk/L, 14V=Si/V, 142=Si/L, 26V=Db/V, 262=Db/L, 60V=N/V, 65V=MsN, 652=Ms/L, 73V=DrN, 732=Dr/L.
Abbreviations: Bk=Black, Db=Dark Blue, Dr=Dark Red, L=Leather, Ms=Medium Saddle, N=Neutral, Si=Saddle, V=Vinyl, W=White.
1975 FACTS